<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 100 million IE7 users</title>
	<atom:link href="http://www.squarecirclez.com/blog/100-million-ie7-users/520/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/100-million-ie7-users/520</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Murray</title>
		<link>http://www.squarecirclez.com/blog/100-million-ie7-users/520/comment-page-1#comment-15589</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/100-million-ie7-users/520#comment-15589</guid>
		<description>Thanks, M for your input.

&lt;b&gt;Update:&lt;/b&gt; For this blog, the stats for January so far reveal:

&lt;pre&gt;Internet Explorer  	56.10% 
Firefox 	37.53% 
Safari 	4.62% 	
AOL&#039;s Browser 	0.86% 		
Netscape 	0.62% 	&lt;/pre&gt;

FF share has dropped as IE7 has increased.

For Interactive Mathematics, the proportion is as follows:

&lt;pre&gt;Internet Explorer  	69.06%  
Firefox 	25.29% 
Safari 	4.25% 
AOL&#039;s Browser 	0.65%  	
Netscape 	0.44% &lt;/pre&gt;

So Firefox is still doing respectably well and has gained on IE.

It&#039;s sad to see Netscape on its last legs and now that it is absorbed into the Mozilla camp, I guess it will totally disappear soon.</description>
		<content:encoded><![CDATA[<p>Thanks, M for your input.</p>
<p><b>Update:</b> For this blog, the stats for January so far reveal:</p>
<pre>Internet Explorer  	56.10%
Firefox 	37.53%
Safari 	4.62%
AOL's Browser 	0.86%
Netscape 	0.62% 	</pre>
<p>FF share has dropped as IE7 has increased.</p>
<p>For Interactive Mathematics, the proportion is as follows:</p>
<pre>Internet Explorer  	69.06%
Firefox 	25.29%
Safari 	4.25%
AOL's Browser 	0.65%
Netscape 	0.44% </pre>
<p>So Firefox is still doing respectably well and has gained on IE.</p>
<p>It&#8217;s sad to see Netscape on its last legs and now that it is absorbed into the Mozilla camp, I guess it will totally disappear soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Meriage</title>
		<link>http://www.squarecirclez.com/blog/100-million-ie7-users/520/comment-page-1#comment-15580</link>
		<dc:creator>M Meriage</dc:creator>
		<pubDate>Fri, 18 Jan 2008 03:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/100-million-ie7-users/520#comment-15580</guid>
		<description>As of tonight I really do hate IE7.  Trying to make an online photo album that exhibits thumbs that open to a large view in a child window is a nightmare.  After searching for one whole day for someone who knew what to do, I decided to tour some other galleries.  Guess what they all just use a back and forth from thumb to full view method that is really cumbersome.  But it is all we can do now with IE7 to foul things up.  Flash is out, the client wants to update using Contribute.</description>
		<content:encoded><![CDATA[<p>As of tonight I really do hate IE7.  Trying to make an online photo album that exhibits thumbs that open to a large view in a child window is a nightmare.  After searching for one whole day for someone who knew what to do, I decided to tour some other galleries.  Guess what they all just use a back and forth from thumb to full view method that is really cumbersome.  But it is all we can do now with IE7 to foul things up.  Flash is out, the client wants to update using Contribute.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.squarecirclez.com/blog/100-million-ie7-users/520/comment-page-1#comment-6159</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 29 Jan 2007 13:28:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/100-million-ie7-users/520#comment-6159</guid>
		<description>IE7 is heaps better than IE6. I have not used Firefox much, but I&#039;ll take your word for it.

Why do so many people hate Microsoft? You don&#039;t get to be that popular with bad software.</description>
		<content:encoded><![CDATA[<p>IE7 is heaps better than IE6. I have not used Firefox much, but I&#8217;ll take your word for it.</p>
<p>Why do so many people hate Microsoft? You don&#8217;t get to be that popular with bad software.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

