<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free desktop scientific calculator from Yahoo!</title>
	<atom:link href="http://www.squarecirclez.com/blog/free-desktop-scientific-calculator-from-yahoo/493/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/free-desktop-scientific-calculator-from-yahoo/493</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Fri, 12 Mar 2010 09:36:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/free-desktop-scientific-calculator-from-yahoo/493/comment-page-1#comment-11490</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Sun, 22 Jul 2007 12:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/free-desktop-scientific-calculator-from-yahoo/493#comment-11490</guid>
		<description>There seems to be a lack of such information, Marilyn. I&#039;ll keep looking for you and if I don&#039;t find any, heck, I&#039;ll write some!</description>
		<content:encoded><![CDATA[<p>There seems to be a lack of such information, Marilyn. I&#8217;ll keep looking for you and if I don&#8217;t find any, heck, I&#8217;ll write some!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn</title>
		<link>http://www.squarecirclez.com/blog/free-desktop-scientific-calculator-from-yahoo/493/comment-page-1#comment-11462</link>
		<dc:creator>Marilyn</dc:creator>
		<pubDate>Sat, 21 Jul 2007 13:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/free-desktop-scientific-calculator-from-yahoo/493#comment-11462</guid>
		<description>Good calculator.... do you have any information or links to information that would explain how to use a scientific calculator for beginners in basic algebra?</description>
		<content:encoded><![CDATA[<p>Good calculator&#8230;. do you have any information or links to information that would explain how to use a scientific calculator for beginners in basic algebra?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
