<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday math movie &#8211; the Rain Man in each of us</title>
	<atom:link href="http://www.squarecirclez.com/blog/friday-math-movie-the-rain-man-in-each-of-us/830/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/friday-math-movie-the-rain-man-in-each-of-us/830</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:48:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-the-rain-man-in-each-of-us/830/comment-page-1#comment-12783</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 25 Oct 2007 08:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-the-rain-man-in-each-of-us/830#comment-12783</guid>
		<description>Catalyst (the Australian Broadcasting Commission weekly science show) screened a UK program that featured this chap I think. There was an equally impressive other fellow, who visualised the solution to mathematical problems as shapes in his mind. He too was on the edge of being able to communicate and interact, but you could also tell by his behaviour there was something else going on.</description>
		<content:encoded><![CDATA[<p>Catalyst (the Australian Broadcasting Commission weekly science show) screened a UK program that featured this chap I think. There was an equally impressive other fellow, who visualised the solution to mathematical problems as shapes in his mind. He too was on the edge of being able to communicate and interact, but you could also tell by his behaviour there was something else going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darmok</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-the-rain-man-in-each-of-us/830/comment-page-1#comment-12652</link>
		<dc:creator>Darmok</dc:creator>
		<pubDate>Fri, 19 Oct 2007 06:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-the-rain-man-in-each-of-us/830#comment-12652</guid>
		<description>Yes, I find the hand movements fascinating! He clearly has some sort of visual representation of these calculations (brings synesthetes to mind)â€”how interesting!</description>
		<content:encoded><![CDATA[<p>Yes, I find the hand movements fascinating! He clearly has some sort of visual representation of these calculations (brings synesthetes to mind)â€”how interesting!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
