<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Friday math movie &#8211; Trigonometric Graphs</title>
	<atom:link href="http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Tue, 16 Mar 2010 02:48:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: jean</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-196788</link>
		<dc:creator>jean</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-196788</guid>
		<description>Great movie!  Will show it to my college trigonometry class.</description>
		<content:encoded><![CDATA[<p>Great movie!  Will show it to my college trigonometry class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-120751</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Sun, 20 Sep 2009 01:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-120751</guid>
		<description>Glad you enjoyed the video, Carlton.</description>
		<content:encoded><![CDATA[<p>Glad you enjoyed the video, Carlton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: carlton</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-120455</link>
		<dc:creator>carlton</dc:creator>
		<pubDate>Sat, 19 Sep 2009 15:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-120455</guid>
		<description>Love it!  Will use it with my class after we look at the unit circle.  Watched it over and over.  Liked it more and more.</description>
		<content:encoded><![CDATA[<p>Love it!  Will use it with my class after we look at the unit circle.  Watched it over and over.  Liked it more and more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-59406</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Sun, 04 Jan 2009 00:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-59406</guid>
		<description>Hi Hans

Almost all of the graphics come from my &lt;a href=&quot;http://www.intmath.com/&quot; rel=&quot;nofollow&quot;&gt;Interactive Mathematics&lt;/a&gt; site, including the animations (which were done on Flash).

The movie was edited in &lt;a href=&quot;http://www.techsmith.com/camtasia.asp&quot; rel=&quot;nofollow&quot;&gt;Camtasia Studio&lt;/a&gt;, which gives you the ability to synch the images with a visual indication of the sound, something like this (this is the very beginning of the soundtrack):

&lt;img src=&quot;http://www.squarecirclez.com/blog/wp-content/movie-soundtrack.jpg&quot; width=&quot;400&quot; height=&quot;64&quot; alt=&quot;movie soundtrack&quot; /&gt;

There are also products around that will synch the music and images automatically for you, like &lt;a href=&quot;http://www.muvee.com/&quot; rel=&quot;nofollow&quot;&gt;Muvee&lt;/a&gt;. This doesn&#039;t give you the precise level of control that I want, but it sure saves a lot of time!

Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi Hans</p>
<p>Almost all of the graphics come from my <a href="http://www.intmath.com/" rel="nofollow">Interactive Mathematics</a> site, including the animations (which were done on Flash).</p>
<p>The movie was edited in <a href="http://www.techsmith.com/camtasia.asp" rel="nofollow">Camtasia Studio</a>, which gives you the ability to synch the images with a visual indication of the sound, something like this (this is the very beginning of the soundtrack):</p>
<p><img src="http://www.squarecirclez.com/blog/wp-content/movie-soundtrack.jpg" width="400" height="64" alt="movie soundtrack" /></p>
<p>There are also products around that will synch the music and images automatically for you, like <a href="http://www.muvee.com/" rel="nofollow">Muvee</a>. This doesn&#8217;t give you the precise level of control that I want, but it sure saves a lot of time!</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hans</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-59344</link>
		<dc:creator>Hans</dc:creator>
		<pubDate>Sat, 03 Jan 2009 18:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-59344</guid>
		<description>Nice.   Great graphics and music.  How did you do the graphics.  Where did you get the music.  How did you do the timing to get the text to appear right on the beat?  I have been wanting to do such videos for classes, but they seem to be a lot of work.

Cheers, Hans </description>
		<content:encoded><![CDATA[<p>Nice.   Great graphics and music.  How did you do the graphics.  Where did you get the music.  How did you do the timing to get the text to appear right on the beat?  I have been wanting to do such videos for classes, but they seem to be a lot of work.</p>
<p>Cheers, Hans</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-52772</link>
		<dc:creator>Suzie</dc:creator>
		<pubDate>Sun, 16 Nov 2008 01:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-52772</guid>
		<description>Great Video.  I&#039;m going to show it to my trig class Tuesday as they review for their test on trig graphs!  Thanks</description>
		<content:encoded><![CDATA[<p>Great Video.  I&#8217;m going to show it to my trig class Tuesday as they review for their test on trig graphs!  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ambi</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-26590</link>
		<dc:creator>Ambi</dc:creator>
		<pubDate>Fri, 23 May 2008 21:48:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-26590</guid>
		<description>Great site! It really helped.</description>
		<content:encoded><![CDATA[<p>Great site! It really helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-19851</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Fri, 21 Mar 2008 00:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-19851</guid>
		<description>Hi Rosa and thanks for your kind comment. How did your students react?

Is there scope in your class for getting the students to make short movies about the mathematics they are studying?</description>
		<content:encoded><![CDATA[<p>Hi Rosa and thanks for your kind comment. How did your students react?</p>
<p>Is there scope in your class for getting the students to make short movies about the mathematics they are studying?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosa</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-19511</link>
		<dc:creator>Rosa</dc:creator>
		<pubDate>Mon, 17 Mar 2008 13:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-19511</guid>
		<description>It is really fantastic.!!
 I enjoyed very much.
 I&#039; show it to my students.</description>
		<content:encoded><![CDATA[<p>It is really fantastic.!!<br />
 I enjoyed very much.<br />
 I&#8217; show it to my students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925/comment-page-1#comment-15003</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Thu, 03 Jan 2008 04:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/friday-math-movie-trigonometric-graphs/925#comment-15003</guid>
		<description>Yes, Steven, another math music video is in production. Watch this space.</description>
		<content:encoded><![CDATA[<p>Yes, Steven, another math music video is in production. Watch this space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
