<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GeoGebra math software &#8211; a review</title>
	<atom:link href="http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Sat, 20 Mar 2010 02:30:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Vijay kumar Gupta.C</title>
		<link>http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734/comment-page-1#comment-192809</link>
		<dc:creator>Vijay kumar Gupta.C</dc:creator>
		<pubDate>Mon, 01 Feb 2010 04:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734#comment-192809</guid>
		<description>Hi

Thanx for sharing useful info about GeoGebra.
Recently I started using GeoGebra. I really love this dynamic math tool. Exploring on this now.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Thanx for sharing useful info about GeoGebra.<br />
Recently I started using GeoGebra. I really love this dynamic math tool. Exploring on this now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeoGebra math software – a review</title>
		<link>http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734/comment-page-1#comment-172895</link>
		<dc:creator>GeoGebra math software – a review</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734#comment-172895</guid>
		<description>[...] GeoGebra math software – a review :: squareCircleZ (tags: geogebra) [...]</description>
		<content:encoded><![CDATA[<p>[...] GeoGebra math software – a review :: squareCircleZ (tags: geogebra) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohamed Alsayes</title>
		<link>http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734/comment-page-1#comment-72007</link>
		<dc:creator>Mohamed Alsayes</dc:creator>
		<pubDate>Thu, 02 Apr 2009 06:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734#comment-72007</guid>
		<description>Thank you Zac, if you need any question related to GeoGebra , Iam ready to help</description>
		<content:encoded><![CDATA[<p>Thank you Zac, if you need any question related to GeoGebra , Iam ready to help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734/comment-page-1#comment-70340</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Tue, 24 Mar 2009 13:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734#comment-70340</guid>
		<description>Hi

That&#039;s a great collection of GeoGebra objects - thanks for sharing it.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>That&#8217;s a great collection of GeoGebra objects &#8211; thanks for sharing it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mhdsys</title>
		<link>http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734/comment-page-1#comment-70337</link>
		<dc:creator>mhdsys</dc:creator>
		<pubDate>Tue, 24 Mar 2009 12:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734#comment-70337</guid>
		<description>For the users of GeoGebra ,  try my website 
www.ecamaths.com
you will find a lot of files concerning all the students&#039; levels (from grade 5 to 12)</description>
		<content:encoded><![CDATA[<p>For the users of GeoGebra ,  try my website<br />
<a href="http://www.ecamaths.com" rel="nofollow">http://www.ecamaths.com</a><br />
you will find a lot of files concerning all the students&#8217; levels (from grade 5 to 12)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734/comment-page-1#comment-46146</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 01 Oct 2008 03:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/geogebra-math-software-a-review/734#comment-46146</guid>
		<description>Useful review, thanks Zac.</description>
		<content:encoded><![CDATA[<p>Useful review, thanks Zac.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
