<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math problem solving and brain activity</title>
	<atom:link href="http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Murray</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-362813</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Sun, 15 May 2011 00:32:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-362813</guid>
		<description>This affects those with learning difficulties on many levels - attention, higher-order thinking, processing words and numbers, connecting back to earlier parts of the problem, and so on. There has been quite a bit of research on this. This &lt;a href=&quot;http://www.google.com/search?q=learning+disabilities+research+math&quot; rel=&quot;nofollow&quot;&gt;Google search&lt;/a&gt; shows up a lot of interesting articles.</description>
		<content:encoded><![CDATA[<p>This affects those with learning difficulties on many levels &#8211; attention, higher-order thinking, processing words and numbers, connecting back to earlier parts of the problem, and so on. There has been quite a bit of research on this. This <a href="http://www.google.com/search?q=learning+disabilities+research+math" rel="nofollow">Google search</a> shows up a lot of interesting articles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M Swasey</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-362752</link>
		<dc:creator>M Swasey</dc:creator>
		<pubDate>Sat, 14 May 2011 17:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-362752</guid>
		<description>How does this affect students who have disabilities, like severe learning disabilities, intellectual disailbities, etc.?  Are there studies to show how their brain functioning can be stimulated or helped to increase their problem solving skills?  It appears they are such concrete thinkers that they cannot seem to get to the abstract and stick with the algorithm that is comfortable to them for all problems and don&#039;t comprehend past that thought?</description>
		<content:encoded><![CDATA[<p>How does this affect students who have disabilities, like severe learning disabilities, intellectual disailbities, etc.?  Are there studies to show how their brain functioning can be stimulated or helped to increase their problem solving skills?  It appears they are such concrete thinkers that they cannot seem to get to the abstract and stick with the algorithm that is comfortable to them for all problems and don&#8217;t comprehend past that thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-322682</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Sat, 18 Sep 2010 02:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-322682</guid>
		<description>Hi S. Mathematical thinking occurs in most parts of the brain. This video may give you some insight: &lt;a href=&quot;http://www.squarecirclez.com/blog/friday-math-movie-right-brain-math-times-table/4922&quot; rel=&quot;nofollow&quot;&gt;Right brain math&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi S. Mathematical thinking occurs in most parts of the brain. This video may give you some insight: <a href="http://www.squarecirclez.com/blog/friday-math-movie-right-brain-math-times-table/4922" rel="nofollow">Right brain math</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: S RAJESH</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-322680</link>
		<dc:creator>S RAJESH</dc:creator>
		<pubDate>Sat, 18 Sep 2010 02:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-322680</guid>
		<description>good article.  pls tell me which part of brain to be stimulated (left or right) for solving maths</description>
		<content:encoded><![CDATA[<p>good article.  pls tell me which part of brain to be stimulated (left or right) for solving maths</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANGEL</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-183119</link>
		<dc:creator>ANGEL</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-183119</guid>
		<description>HI and thnx for this website it is an honour since i flunk math to get to know this it really helps so thnx eyy and i  agree with ladies being better in math srry i dont use long words:p</description>
		<content:encoded><![CDATA[<p>HI and thnx for this website it is an honour since i flunk math to get to know this it really helps so thnx eyy and i  agree with ladies being better in math srry i dont use long words:p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-45795</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Mon, 29 Sep 2008 05:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-45795</guid>
		<description>Hi Nancy and thanks for your comment. 

Good on you for exploring this issue. I wish more math teachers would do so and then rather than turning their students off with mindless &quot;drill and kill&quot;, they may be more aware of what actually triggers - and maintains - interest in a math class.</description>
		<content:encoded><![CDATA[<p>Hi Nancy and thanks for your comment. </p>
<p>Good on you for exploring this issue. I wish more math teachers would do so and then rather than turning their students off with mindless &#8220;drill and kill&#8221;, they may be more aware of what actually triggers &#8211; and maintains &#8211; interest in a math class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Kent</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-45704</link>
		<dc:creator>Nancy Kent</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-45704</guid>
		<description>I am a math teacher just starting to explore how and where the brain processes math information.  This article illustrates that nearly EVERY part of the brain is utilized in a word problem.  As a teacher, it is my job to break down a problem so students can comprehend each part, this information is extremely helpful, especially if a student has a specific learning difficulty.  I will be able to better scaffold their assignments.  Thank you!!</description>
		<content:encoded><![CDATA[<p>I am a math teacher just starting to explore how and where the brain processes math information.  This article illustrates that nearly EVERY part of the brain is utilized in a word problem.  As a teacher, it is my job to break down a problem so students can comprehend each part, this information is extremely helpful, especially if a student has a specific learning difficulty.  I will be able to better scaffold their assignments.  Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikram Arif</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-35927</link>
		<dc:creator>Ikram Arif</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-35927</guid>
		<description>It is good. It helped me to solve mathematical problems with more patience.</description>
		<content:encoded><![CDATA[<p>It is good. It helped me to solve mathematical problems with more patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-34575</link>
		<dc:creator>Brandy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 06:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-34575</guid>
		<description>Great article and very helpful.

I always thought girls were not supposed to be able to do math as well as boys. Certainly there are very few girls in higher math and in fields like engineering.

And you&#039;re saying they actually have an advantage? Wow.</description>
		<content:encoded><![CDATA[<p>Great article and very helpful.</p>
<p>I always thought girls were not supposed to be able to do math as well as boys. Certainly there are very few girls in higher math and in fields like engineering.</p>
<p>And you&#8217;re saying they actually have an advantage? Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naduni</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-34555</link>
		<dc:creator>Naduni</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-34555</guid>
		<description>Thankyou verymuch</description>
		<content:encoded><![CDATA[<p>Thankyou verymuch</p>
]]></content:encoded>
	</item>
</channel>
</rss>

