<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Math problem solving and brain activity</title>
	<atom:link href="http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:19:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ANGEL</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-183119</link>
		<dc:creator>ANGEL</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-183119</guid>
		<description>HI and thnx for this website it is an honour since i flunk math to get to know this it really helps so thnx eyy and i  agree with ladies being better in math srry i dont use long words:p</description>
		<content:encoded><![CDATA[<p>HI and thnx for this website it is an honour since i flunk math to get to know this it really helps so thnx eyy and i  agree with ladies being better in math srry i dont use long words:p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-45795</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Mon, 29 Sep 2008 05:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-45795</guid>
		<description>Hi Nancy and thanks for your comment. 

Good on you for exploring this issue. I wish more math teachers would do so and then rather than turning their students off with mindless &quot;drill and kill&quot;, they may be more aware of what actually triggers - and maintains - interest in a math class.</description>
		<content:encoded><![CDATA[<p>Hi Nancy and thanks for your comment. </p>
<p>Good on you for exploring this issue. I wish more math teachers would do so and then rather than turning their students off with mindless &#8220;drill and kill&#8221;, they may be more aware of what actually triggers &#8211; and maintains &#8211; interest in a math class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Kent</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-45704</link>
		<dc:creator>Nancy Kent</dc:creator>
		<pubDate>Sun, 28 Sep 2008 18:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-45704</guid>
		<description>I am a math teacher just starting to explore how and where the brain processes math information.  This article illustrates that nearly EVERY part of the brain is utilized in a word problem.  As a teacher, it is my job to break down a problem so students can comprehend each part, this information is extremely helpful, especially if a student has a specific learning difficulty.  I will be able to better scaffold their assignments.  Thank you!!</description>
		<content:encoded><![CDATA[<p>I am a math teacher just starting to explore how and where the brain processes math information.  This article illustrates that nearly EVERY part of the brain is utilized in a word problem.  As a teacher, it is my job to break down a problem so students can comprehend each part, this information is extremely helpful, especially if a student has a specific learning difficulty.  I will be able to better scaffold their assignments.  Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ikram Arif</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-35927</link>
		<dc:creator>Ikram Arif</dc:creator>
		<pubDate>Wed, 06 Aug 2008 03:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-35927</guid>
		<description>It is good. It helped me to solve mathematical problems with more patience.</description>
		<content:encoded><![CDATA[<p>It is good. It helped me to solve mathematical problems with more patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandy</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-34575</link>
		<dc:creator>Brandy</dc:creator>
		<pubDate>Thu, 31 Jul 2008 06:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-34575</guid>
		<description>Great article and very helpful.

I always thought girls were not supposed to be able to do math as well as boys. Certainly there are very few girls in higher math and in fields like engineering.

And you&#039;re saying they actually have an advantage? Wow.</description>
		<content:encoded><![CDATA[<p>Great article and very helpful.</p>
<p>I always thought girls were not supposed to be able to do math as well as boys. Certainly there are very few girls in higher math and in fields like engineering.</p>
<p>And you&#8217;re saying they actually have an advantage? Wow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naduni</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-34555</link>
		<dc:creator>Naduni</dc:creator>
		<pubDate>Thu, 31 Jul 2008 02:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-34555</guid>
		<description>Thankyou verymuch</description>
		<content:encoded><![CDATA[<p>Thankyou verymuch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-32655</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Tue, 22 Jul 2008 09:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-32655</guid>
		<description>&lt;b&gt;Steph:&lt;/b&gt; It may be true that women have an advantage when it comes to doing math problems. Since women have a larger corpus callosum (the tissue that connects the left and right sides of the brain) than men, they have more pathways between the left and right hemispheres. So all this activity between different parts of the brain is actually less effort for women.

As a man, I&#039;m jealous.

However, this issue of male and female brain differences is disputed. See &lt;a href=&quot;http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6WNP-4997P3H-7&amp;_user=2038769&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000055903&amp;_version=1&amp;_urlVersion=0&amp;_userid=2038769&amp;md5=b7ddbda961bb01a5ef92f2943a72894b&quot; rel=&quot;nofollow&quot;&gt;Characterization of sexual dimorphism in the human corpus callosum&lt;/a&gt; (full article) and &lt;a href=&quot;http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B6T0J-3SFMR9T-4&amp;_user=2038769&amp;_rdoc=1&amp;_fmt=&amp;_orig=search&amp;_sort=d&amp;view=c&amp;_acct=C000055903&amp;_version=1&amp;_urlVersion=0&amp;_userid=2038769&amp;md5=cc77bff4a54be998c04943d42b7bea81&quot; rel=&quot;nofollow&quot;&gt;Sex Differences in the Human Corpus Callosum: Myth or Reality?&lt;/a&gt; (abstract only).</description>
		<content:encoded><![CDATA[<p><b>Steph:</b> It may be true that women have an advantage when it comes to doing math problems. Since women have a larger corpus callosum (the tissue that connects the left and right sides of the brain) than men, they have more pathways between the left and right hemispheres. So all this activity between different parts of the brain is actually less effort for women.</p>
<p>As a man, I&#8217;m jealous.</p>
<p>However, this issue of male and female brain differences is disputed. See <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6WNP-4997P3H-7&#038;_user=2038769&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;view=c&#038;_acct=C000055903&#038;_version=1&#038;_urlVersion=0&#038;_userid=2038769&#038;md5=b7ddbda961bb01a5ef92f2943a72894b" rel="nofollow">Characterization of sexual dimorphism in the human corpus callosum</a> (full article) and <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&#038;_udi=B6T0J-3SFMR9T-4&#038;_user=2038769&#038;_rdoc=1&#038;_fmt=&#038;_orig=search&#038;_sort=d&#038;view=c&#038;_acct=C000055903&#038;_version=1&#038;_urlVersion=0&#038;_userid=2038769&#038;md5=cc77bff4a54be998c04943d42b7bea81" rel="nofollow">Sex Differences in the Human Corpus Callosum: Myth or Reality?</a> (abstract only).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sir. jay</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-32649</link>
		<dc:creator>sir. jay</dc:creator>
		<pubDate>Tue, 22 Jul 2008 07:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-32649</guid>
		<description>i like it! when i read this article i have a new ideas know in teaching math in the classroom. thank you so much...

Peace!</description>
		<content:encoded><![CDATA[<p>i like it! when i read this article i have a new ideas know in teaching math in the classroom. thank you so much&#8230;</p>
<p>Peace!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anup</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-32488</link>
		<dc:creator>anup</dc:creator>
		<pubDate>Sun, 20 Jul 2008 15:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-32488</guid>
		<description>i have very much passion about math and physics.
but i can not get any time to practice it coz of my academic studies and economic problem. i like this web very much. i always have the love and respect to the scientists and the person who are working for human being.</description>
		<content:encoded><![CDATA[<p>i have very much passion about math and physics.<br />
but i can not get any time to practice it coz of my academic studies and economic problem. i like this web very much. i always have the love and respect to the scientists and the person who are working for human being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steph</title>
		<link>http://www.squarecirclez.com/blog/math-problem-solving-and-brain-activity/1262/comment-page-1#comment-32461</link>
		<dc:creator>steph</dc:creator>
		<pubDate>Sun, 20 Jul 2008 09:25:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/?p=1262#comment-32461</guid>
		<description>Thanks for the post, Zac.

Do women process math problems differently to men, or is that just a male chauvinist rumor?</description>
		<content:encoded><![CDATA[<p>Thanks for the post, Zac.</p>
<p>Do women process math problems differently to men, or is that just a male chauvinist rumor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
