<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some cool number patterns &#8211; and how to give 100%</title>
	<atom:link href="http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Sun, 07 Mar 2010 04:43:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061/comment-page-1#comment-22487</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Thu, 17 Apr 2008 15:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061#comment-22487</guid>
		<description>Hi Li-sa and thanks for your additional Chinese-centric pattern.

Yes, these things float around and re-appear from time to time, like some sort of infinite loop...</description>
		<content:encoded><![CDATA[<p>Hi Li-sa and thanks for your additional Chinese-centric pattern.</p>
<p>Yes, these things float around and re-appear from time to time, like some sort of infinite loop&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Li-sa</title>
		<link>http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061/comment-page-1#comment-22482</link>
		<dc:creator>Li-sa</dc:creator>
		<pubDate>Thu, 17 Apr 2008 11:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061#comment-22482</guid>
		<description>Giving 100% was actually from quite an old PowerPoint. I remember I got it 5 or more years ago.
Also,
       9 x 9 + 7 = 88
      98 x 9 + 6 = 888
     987 x 9 + 5 = 8888
    9876 x 9 + 4 = 88888
   98765 x 9 + 3 = 888888
  987654 x 9 + 2 = 8888888
 9876543 x 9 + 1 = 88888888
98765432 x 9 + 0 = 888888888
might make traditional Chinese very happy because 8 rhymes with fortune $$ in the language. :-&#124;</description>
		<content:encoded><![CDATA[<p>Giving 100% was actually from quite an old PowerPoint. I remember I got it 5 or more years ago.<br />
Also,<br />
       9 x 9 + 7 = 88<br />
      98 x 9 + 6 = 888<br />
     987 x 9 + 5 = 8888<br />
    9876 x 9 + 4 = 88888<br />
   98765 x 9 + 3 = 888888<br />
  987654 x 9 + 2 = 8888888<br />
 9876543 x 9 + 1 = 88888888<br />
98765432 x 9 + 0 = 888888888<br />
might make traditional Chinese very happy because 8 rhymes with fortune $$ in the language. <img src='http://www.squarecirclez.com/blog/wp-includes/images/smilies/icon_neutral.gif' alt=':-|' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Torben Brams</title>
		<link>http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061/comment-page-1#comment-22141</link>
		<dc:creator>Torben Brams</dc:creator>
		<pubDate>Mon, 14 Apr 2008 14:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/some-cool-number-patterns-and-how-to-give-100/1061#comment-22141</guid>
		<description>Some people lazy would swear that Bullsh*t will take you well beyond the 100% 

;-)</description>
		<content:encoded><![CDATA[<p>Some people lazy would swear that Bullsh*t will take you well beyond the 100% </p>
<p> <img src='http://www.squarecirclez.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
