<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trig graphs &#8211; how do you feel today?</title>
	<atom:link href="http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:39:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612/comment-page-1#comment-22276</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Tue, 15 Apr 2008 10:26:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612#comment-22276</guid>
		<description>Thanks for the input, madhav. Actually, I&#039;m inclined to believe in some sort of biorhythms, but not as per the graph above.</description>
		<content:encoded><![CDATA[<p>Thanks for the input, madhav. Actually, I&#8217;m inclined to believe in some sort of biorhythms, but not as per the graph above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhav thatte</title>
		<link>http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612/comment-page-1#comment-22144</link>
		<dc:creator>madhav thatte</dc:creator>
		<pubDate>Mon, 14 Apr 2008 15:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612#comment-22144</guid>
		<description>Mr. Bourne&#8217;s and others&#8217; skepticism is justified in the sense that as mathematicians / scientists, they are unable to affirm that the sine curves would coincide with our actual biorhythms, so that we could derive advantage out of that. Whether it is trying to predict &#8220; our future &#8221; or the &#8220; future prices &#8221; in financial markets &#8722; they are equally mythical / truths / unknown / whatever ! Any way, that it is the realm of unknown, and that statistics is a science, medicine is a science, Laplace&#8217;s determinism is science, &#8220; butterfly effect is a science &#8221; &#8722; why not biorhythms and astrology are so ? This is so, because our life span is not enough to conduct a study, make observations on subjective rather than objective issues, formulate a hypothesis, undertake further study to prove or disprove the validity of that hypothesis to make a theory out of that. It is the complexity of the subject that precludes it from a scientific study [ by current definition of science ].</description>
		<content:encoded><![CDATA[<p>Mr. Bourne&rsquo;s and others&rsquo; skepticism is justified in the sense that as mathematicians / scientists, they are unable to affirm that the sine curves would coincide with our actual biorhythms, so that we could derive advantage out of that. Whether it is trying to predict &ldquo; our future &rdquo; or the &ldquo; future prices &rdquo; in financial markets &minus; they are equally mythical / truths / unknown / whatever ! Any way, that it is the realm of unknown, and that statistics is a science, medicine is a science, Laplace&rsquo;s determinism is science, &ldquo; butterfly effect is a science &rdquo; &minus; why not biorhythms and astrology are so ? This is so, because our life span is not enough to conduct a study, make observations on subjective rather than objective issues, formulate a hypothesis, undertake further study to prove or disprove the validity of that hypothesis to make a theory out of that. It is the complexity of the subject that precludes it from a scientific study [ by current definition of science ].</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alQpr &#187; Blog Archive &#187; squareCircleZ on Biorhythms</title>
		<link>http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612/comment-page-1#comment-9275</link>
		<dc:creator>alQpr &#187; Blog Archive &#187; squareCircleZ on Biorhythms</dc:creator>
		<pubDate>Tue, 24 Apr 2007 15:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612#comment-9275</guid>
		<description>[...] squareCircleZ Â» Trig graphs - how do you feel today?, Murray Bourne at squareCircleZ has a nice Flash gizmo to show biorhythm graphs and links to a site [...]</description>
		<content:encoded><![CDATA[<p>[...] squareCircleZ Â» Trig graphs &#8211; how do you feel today?, Murray Bourne at squareCircleZ has a nice Flash gizmo to show biorhythm graphs and links to a site [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612/comment-page-1#comment-9201</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Sun, 22 Apr 2007 13:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/trig-graphs-how-do-you-feel-today/612#comment-9201</guid>
		<description>What baloney! 

There have to be cycles in our emotions (a woman&#039;s period is an obvious one). 

But this biorhythm stuff is nonsense.</description>
		<content:encoded><![CDATA[<p>What baloney! </p>
<p>There have to be cycles in our emotions (a woman&#8217;s period is an obvious one). </p>
<p>But this biorhythm stuff is nonsense.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
