<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual statistics &#8211; the madness of consumerism</title>
	<atom:link href="http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Sun, 12 Feb 2012 08:08:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mrs Kamaraj</title>
		<link>http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014/comment-page-1#comment-355186</link>
		<dc:creator>Mrs Kamaraj</dc:creator>
		<pubDate>Sun, 20 Mar 2011 14:03:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014#comment-355186</guid>
		<description>It&#039;s amazing to learn of these statistical facts about Consumerism and I as an individual doing Research in Consumerism and am a responsible Social Service service Programme Officer who got the best Programme Officer in the State of Tamil Nadu, I will strive my best to educate and create awareness among students and public regarding such facts and will try to avoid such disaster and I am willing to do a major project on this subject if financial Aid will be given.</description>
		<content:encoded><![CDATA[<p>It&#8217;s amazing to learn of these statistical facts about Consumerism and I as an individual doing Research in Consumerism and am a responsible Social Service service Programme Officer who got the best Programme Officer in the State of Tamil Nadu, I will strive my best to educate and create awareness among students and public regarding such facts and will try to avoid such disaster and I am willing to do a major project on this subject if financial Aid will be given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murray</title>
		<link>http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014/comment-page-1#comment-103064</link>
		<dc:creator>Murray</dc:creator>
		<pubDate>Mon, 17 Aug 2009 12:42:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014#comment-103064</guid>
		<description>Hi Andrea. Since you have no commercial intent, your use of the image constitutes &quot;fair dealing&quot; for academic (and educational) purposes. You don&#039;t need to seek permission, but you do need to give proper attribution. (Say where it is from, the date you accessed it, the name of the photographer.)

This is contrary to what he states on this page: http://www.chrisjordan.com/contact.php. If you are worried about it, his email is on that page.</description>
		<content:encoded><![CDATA[<p>Hi Andrea. Since you have no commercial intent, your use of the image constitutes &#8220;fair dealing&#8221; for academic (and educational) purposes. You don&#8217;t need to seek permission, but you do need to give proper attribution. (Say where it is from, the date you accessed it, the name of the photographer.)</p>
<p>This is contrary to what he states on this page: <a href="http://www.chrisjordan.com/contact.php" rel="nofollow">http://www.chrisjordan.com/contact.php</a>. If you are worried about it, his email is on that page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014/comment-page-1#comment-103013</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sun, 16 Aug 2009 22:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/visual-statistics-the-madness-of-consumerism/1014#comment-103013</guid>
		<description>I found this art work to be very powerful. I am doing a college paper on consumerism and would like to use one of the pictures (images) from Running the Numbers to illustrate a point. Can someone please let me know who i would need to contact for permissionn.

Thank You
Andrea</description>
		<content:encoded><![CDATA[<p>I found this art work to be very powerful. I am doing a college paper on consumerism and would like to use one of the pictures (images) from Running the Numbers to illustrate a point. Can someone please let me know who i would need to contact for permissionn.</p>
<p>Thank You<br />
Andrea</p>
]]></content:encoded>
	</item>
</channel>
</rss>

