<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yahoo and Google &#8211; who has the youngest audience?</title>
	<atom:link href="http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988/feed" rel="self" type="application/rss+xml" />
	<link>http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988</link>
	<description>Mathematics, learning, computing, travel - and whatever...</description>
	<lastBuildDate>Sat, 20 Mar 2010 05:58:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988/comment-page-1#comment-16952</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 21 Feb 2008 13:48:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988#comment-16952</guid>
		<description>This is terrible statistics. How can they draw that conclusion?

I like the sound of Mathmom&#039;s course - everybody should study such a course.</description>
		<content:encoded><![CDATA[<p>This is terrible statistics. How can they draw that conclusion?</p>
<p>I like the sound of Mathmom&#8217;s course &#8211; everybody should study such a course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zac</title>
		<link>http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988/comment-page-1#comment-16854</link>
		<dc:creator>zac</dc:creator>
		<pubDate>Tue, 19 Feb 2008 03:27:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988#comment-16854</guid>
		<description>Hi Mathmom. 

Actually, this wasn&#039;t a student in this case. It was from Hitwise, which is a respected internet stats company.</description>
		<content:encoded><![CDATA[<p>Hi Mathmom. </p>
<p>Actually, this wasn&#8217;t a student in this case. It was from Hitwise, which is a respected internet stats company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mathmom</title>
		<link>http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988/comment-page-1#comment-16851</link>
		<dc:creator>mathmom</dc:creator>
		<pubDate>Tue, 19 Feb 2008 01:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.squarecirclez.com/blog/yahoo-and-google-who-has-the-youngest-audience/988#comment-16851</guid>
		<description>When I was an undergraduate, we had a class for math majors entitled &quot;Uses and Abuses of Statistics&quot;.  It was very popular, because it was an easy math credit, but it was also very useful.  It taught us to be on the lookout for &quot;abuses&quot; like the one you discuss here.  (I doubt it was an intentional abuse on the part of the student in this case, but often the effect is intentional, especially where politics may be involved...)</description>
		<content:encoded><![CDATA[<p>When I was an undergraduate, we had a class for math majors entitled &#8220;Uses and Abuses of Statistics&#8221;.  It was very popular, because it was an easy math credit, but it was also very useful.  It taught us to be on the lookout for &#8220;abuses&#8221; like the one you discuss here.  (I doubt it was an intentional abuse on the part of the student in this case, but often the effect is intentional, especially where politics may be involved&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
